Deutschlandcup T3: Inoffizielle DWZ-Auswertung
StNr | Titel | Spieler | DWZ | W | We | EF | Leistung (Rp) | Niveau | Punkte | DWZneu | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wagner,Horst | 1795 | 4.5 | 4.640 | 25 | 1776 | 1674 | 4½ / 7 | 1792 | -3 | |
2 | Jochem,Harald | 1779 | 5.5 | 4.420 | 25 | 1911 | 1681 | 5½ / 7 | 1806 | 27 | |
3 | Schmitt,Ulrich | 1766 | 3.0 | 4.200 | 25 | 1643 | 1693 | 3 / 7 | 1736 | -30 | |
4 | Grewenig,Paul | 1762 | 5.0 | 3.940 | 25 | 1874 | 1716 | 5 / 7 | 1789 | 27 | |
5 | Gerhard,Hans | 1751 | 5.0 | 4.110 | 24 | 1844 | 1686 | 5 / 7 | 1774 | 23 | |
6 | Dill,Karl | 1728 | 4.0 | 4.090 | 24 | 1717 | 1667 | 4 / 7 | 1726 | -2 | |
7 | Kunz,Pawel | 1721 | 4.0 | 3.850 | 24 | 1735 | 1685 | 4 / 7 | 1725 | 4 | |
8 | Becking,Alois | 1699 | 2.5 | 3.580 | 23 | 1590 | 1692 | 2½ / 7 | 1670 | -29 | |
9 | Marburger,Uwe | 1687 | 1.0 | 3.700 | 23 | 1356 | 1665 | 1 / 7 | 1615 | -72 | |
10 | Kupsch,Wolfgang | 1686 | 2.5 | 3.200 | 23 | 1615 | 1717 | 2½ / 7 | 1667 | -19 | |
11 | Lukas,Hubertus | 1685 | 4.0 | 3.360 | 23 | 1749 | 1699 | 4 / 7 | 1702 | 17 | |
12 | Comtesse,Andreas | 1685 | 2.0 | 3.200 | 23 | 1558 | 1716 | 2 / 7 | 1653 | -32 | |
13 | Stolz,Dieter | 1675 | 3.5 | 3.080 | 23 | 1719 | 1719 | 3½ / 7 | 1686 | 11 | |
14 | Conrad,Egon | 1662 | 3.0 | 2.910 | 23 | 1675 | 1725 | 3 / 7 | 1664 | 2 | |
15 | Röhrig,Andreas | 1639 | 3.5 | 2.530 | 22 | 1741 | 1741 | 3½ / 7 | 1666 | 27 | |
16 | Sgarlata,Marco | 1636 | 2.5 | 2.640 | 22 | 1623 | 1725 | 2½ / 7 | 1632 | -4 | |
17 | Schloß,Hermann | 1626 | 3.0 | 3.000 | 22 | 1629 | 1679 | 3 / 7 | 1626 | 0 | |
18 | Grewenig,Jan | 1607 | 4.5 | 2.550 | 17 | 1811 | 1709 | 4½ / 7 | 1672 | 65 |
Der Zeitpunkt der letzten DWZ-Datenübernahme ist unbekannt.
Powered by ChessLeagueManager